Deployed Contracts
Current list of deployed contracts:
DINERO Contracts
Chain | Name | Address |
---|---|---|
ETH Mainnet | Dinero | 0x6DF0E641FC9847c0c6Fde39bE6253045440c14d3 |
StakedDinero (Proxy) | 0x55769490c825CCb09b2A6Ae955203FaBF04857fd | |
StakedDinero (Implementation) | 0x2f412F33D8dD91dC6A1C76901499d6C2b194A0e0 | |
Migrator (Proxy) | 0xDFd47203098d63Db1cD6562Ff8C5BaD5A195Eaf4 | |
Migrator (Implementation) | 0x218c927F9159Aa2a485bBD164E70b6d0b7371e63 |
DINERO OFT Contracts
Chain | Name | Address |
---|---|---|
ETH Mainnet | Lockbox (Dinero) | 0x09D9420332bff75522a45FcFf4855F82a0a3ff50 |
Optimism | Dinero OFT | 0x09D9420332bff75522a45FcFf4855F82a0a3ff50 |
Base | Dinero OFT | 0x09D9420332bff75522a45FcFf4855F82a0a3ff50 |
Sei | Dinero OFT | 0x09D9420332bff75522a45FcFf4855F82a0a3ff50 |
sDINERO OFT Contracts
Chain | Name | Address |
---|---|---|
ETH Mainnet | Lockbox (Staked Dinero) | 0xC5ECB8c506898bd5eEeC63C5F69c7819E37084b8 |
Optimism | Staked Dinero OFT | 0xC5ECB8c506898bd5eEeC63C5F69c7819E37084b8 |
Base | Staked Dinero OFT | 0xC5ECB8c506898bd5eEeC63C5F69c7819E37084b8 |
Sei | Staked Dinero OFT | 0xC5ECB8c506898bd5eEeC63C5F69c7819E37084b8 |
pxETH Core Contracts
Chain | Name | Address |
---|---|---|
ETH Mainnet | ValidatorQueue | 0x9E0d7D79735e1c63333128149c7b616a0dC0bBDb |
PxEth | 0x04C154b66CB340F3Ae24111CC767e0184Ed00Cc6 | |
UpxEth | 0x5BF2419a33f82F4C1f075B4006d7fC4104C43868 | |
PirexFees | 0x177D685384AA1Ac5ABA41b7E649F9fA0Be717fdb | |
PirexEth | 0xD664b74274DfEB538d9baC494F3a4760828B02b0 | |
AutoPxEth | 0x9Ba021B0a9b958B5E75cE9f6dff97C7eE52cb3E6 | |
OracleAdapter | 0x15f1203aFb3Ba2BFf383Dc0a3d5a781DedEB44fC | |
RewardRecipient | 0xCd615270aB3a7a3A262A4E49935D002278C76b78 |
Chain | Name | Address |
---|---|---|
Goerli Testnet | ValidatorQueue | 0xce27FEc5b1c23e5b240D40BDCdf93dA0A45f4f62 |
PxEth | 0xAb29c0217520C94F61dAB10E0A2C5079366D9384 | |
UpxEth | 0x5E078FA3a7a7B61f933C29Ca01733233c288eadB | |
PirexFees | 0x5b5b2AcBA42cd2a8396d3Eeca8A36390B1408306 | |
PirexEth | 0xD079c25d08208EB7BDb067D59Ec8D46abF6255b6 | |
AutoPxEth | 0xdaE82e661f3abF598AcBB90116D87c2866DE4690 | |
OracleAdapter | 0x27A685A2EF310f77B79df0D53927d347Ff0087dD | |
RewardRecipient | 0x7dC9ba1688586d3D883E28169872FcE722d83D54 |
pxETH OFT Contracts
Chain | Name | Address |
---|---|---|
ETH Mainnet | Lockbox (pxETH) | 0x1cd5b73d12CB23b2835C873E4FaFfE83bBCef208 |
Arbitrum One | Pirex Ether OFT | 0x300d2c875c6fb8ce4bf5480b4d34b7c9ea8a33a4 |
Optimism | Pirex Ether OFT | 0x300d2c875c6fb8ce4bf5480b4d34b7c9ea8a33a4 |
Binance Smart Chain | Pirex Ether OFT | 0x300d2c875c6fb8ce4bf5480b4d34b7c9ea8a33a4 |
Blast | Pirex Ether OFT | 0x9E0d7D79735e1c63333128149c7b616a0dC0bBDb |
Scroll | Pirex Ether OFT | 0x9E0d7D79735e1c63333128149c7b616a0dC0bBDb |
Mode | Pirex Ether OFT | 0x9E0d7D79735e1c63333128149c7b616a0dC0bBDb |
zkSync | Pirex Ether OFT | 0x8bA0aAe056de87AeFcBc973623D9D43470eaE248 |
Taiko | Pirex Ether OFT | 0xC65Cfe343e5A31eAdC6005203f58309524Cd11DC |
Gnosis | Pirex Ether OFT | 0xA7490A2d3e0fa0FfC461eAdC465c19d370265D1B |
Linea | Pirex Ether OFT | 0x58adE43A276ddF3e101941571eDe398a32492Ed7 |
Base | Pirex Ether OFT | 0x58adE43A276ddF3e101941571eDe398a32492Ed7 |
Fraxtal | Pirex Ether OFT | 0x58adE43A276ddF3e101941571eDe398a32492Ed7 |